Vamshi Industries Ltd., Anaparti, Andhra Pradesh
| PROJECT DESCRIPTION | 1 X 5MW Biomass based power plant |
| FUELS USED | Rice husk, cotton stalk, bagasse |
| PRESSURE / TEMPERATURE | 67 / 480°C |
| SCOPE OF SERVICES | Detailed Engineering Services for EPC contract - Walchandnagar |
Myhome power Ltd., Patencherru, A.P.
| PROJECT DESCRIPTION | 1 X 8 MW Biomass based power plant |
| FUELS USED | Rice husk, Eculyptus wood, bagasse |
| PRESSURE / TEMPERATURE | 42 / 440°C |
| SCOPE OF SERVICES | Detailed Engineering Services |
Raghu Rama Renewable Energy Ltd., Paramakudi, Tamil Nadu
| PROJECT DESCRIPTION | 18 MW Biomass power plant |
| FUELS USED | Julia flora |
| PRESSURE / TEMPERATURE | 67 / 490°C |
| SCOPE OF SERVICES | Engineering & Consultancy Services |
Ind Barath Energies Ltd., Tamil Nadu
| PROJECT DESCRIPTION | 20 MW Biomass power plant |
| FUELS USED | Julia flora |
| PRESSURE / TEMPERATURE | 105 / 540°C |
| SCOPE OF SERVICES | Engineering & Consultancy Services |
T.C.P. Ltd., Karaikudi, Tamil Nadu
| PROJECT DESCRIPTION | 7.8 MW Biomass power plant |
| FUELS USED | Julia flora |
| PRESSURE / TEMPERATURE | 66 / 480°C |
| SCOPE OF SERVICES | Engineering & Consultancy Services |
Empee Distilleries Ltd., Tamil Nadu
| PROJECT DESCRIPTION | 10 MW Biomass based power plant |
| FUELS USED | Julia flora |
| PRESSURE / TEMPERATURE | 66 / 480°C |
| SCOPE OF SERVICES | Detailed Project Report |
Shalivahana Biopower Ltd., Maharashtra
| PROJECT DESCRIPTION | 10 MW Biomass based power plant |
| FUELS USED | Cotton stalk |
| PRESSURE / TEMPERATURE | 66 / 440°C |
| SCOPE OF SERVICES | Engineering & Consultancy Services |
Lahari Steel & Power Ltd., Chhatisgarh
| PROJECT DESCRIPTION | 9.8 MW Biomass power plant |
| FUELS USED | Rice husk / coal |
| PRESSURE / TEMPERATURE | 66 / 480°C |
| SCOPE OF SERVICES | Engineering & Consultancy Services |
South Asian Agro Ltd., Chhatisgarh
| PROJECT DESCRIPTION | 9.8 MW Biomass power plant |
| FUELS USED | Rice husk / coal |
| PRESSURE / TEMPERATURE | 66 / 480°C |
| SCOPE OF SERVICES | Engineering & Consultancy Services |
Varam Power Ltd.,
| PROJECT DESCRIPTION | 10MW Biomass based power plant |
| FUELS USED | Cotton stalk/rice husk |
| PRESSURE / TEMPERATURE | 66 / 480°C |
| SCOPE OF SERVICES | Owner’s Engineering; Services – Review Engineering |
ETA Powergen Pvt. Ltd.
| PROJECT DESCRIPTION | 10MW Biomass based power plant |
| FUELS USED | Julia flora / Coal |
| PRESSURE / TEMPERATURE | 66 / 480°C |
| SCOPE OF SERVICES | Owner’s Engineering; Services – Review Engineering |
Synergy Shakthi Renewable Energy Ltd. (Lucas TVS)
| PROJECT DESCRIPTION | 10MW Biomass Power Plant |
| FUELS USED | Tapioca / Coconut fronds / Coconut shells |
| PRESSURE / TEMPERATURE | 66 / 480°C |
| SCOPE OF SERVICES | Engineering & Consultancy Services |
Sri Guruprabha Power Ltd.
| PROJECT DESCRIPTION | 10MW Biomass based power plant |
| FUELS USED | Cotton stalks / Jawar Stalks / Coal |
| PRESSURE / TEMPERATURE | 66 / 480°C |
| SCOPE OF SERVICES | Engineering & Consultancy Services |
A.A.Energy Ltd.
| PROJECT DESCRIPTION | 10MW Biomass Power Plant |
| FUELS USED | Rice Husk / Coal |
| PRESSURE / TEMPERATURE | 66 / 480°C |
| SCOPE OF SERVICES | Engineering & Consultancy Services |
Auro Mira Biopower (India) Pvt. Ltd.
| PROJECT DESCRIPTION | 1x15MW Biomass Power Plant at Tirunelveli |
| FUELS USED | Julia flora / Coal |
| PRESSURE / TEMPERATURE | 84 / 510°C |
| SCOPE OF SERVICES | Engineering & Consultancy Services |
