Vidharbha Energy Ltd., Nagpur
| PROJECT DESCRIPTION | 1x10MW Biomass based power plant |
| FUELS USED | Cotton stalk |
| PRESSURE / TEMPERATURE | 66 / 440°C |
| SCOPE OF SERVICES | Engineering & Consultancy Services |
21st Century Infrastructure (I) Private Ltd.,
| PROJECT DESCRIPTION | 10MW Biomass Power Plant at Buldhana Dist. Maharashtra |
| FUELS USED | Cotton stems / Tur stems |
| PRESSURE / TEMPERATURE | 66 / 440°C |
| SCOPE OF SERVICES | Engineering & Consultancy Services |
A.A. Energy Limited Extension
| PROJECT DESCRIPTION | 7.5MW Biomass Power Plant at Wadsa, Gadchiroli Dist., Maharashtra |
| FUELS USED | Rice husk / Tur stems |
| PRESSURE / TEMPERATURE | 66 / 490°C |
| SCOPE OF SERVICES | Engineering & Consultancy Services |
Greenhorse Power Pvt. Ltd.
| PROJECT DESCRIPTION | 5x10MW Biomass Power Plant, - Navalgund, Dharwad, Karnataka |
| FUELS USED | Cotton stalks/ maize stalks/ maize cobs |
| PRESSURE / TEMPERATURE | 66 / 480° |
| SCOPE OF SERVICES | Engineering & Consultancy Services |
Greenhorse Power Pvt. Ltd.
| PROJECT DESCRIPTION | 5x10MW Biomass Power Plant, - Haveri District, Karnataka |
| FUELS USED | Cotton stalks/ maize stalks/ maize cobs |
| PRESSURE / TEMPERATURE | 66 / 480° |
| SCOPE OF SERVICES | Engineering & Consultancy Services |
Greenhorse Power Pvt. Ltd.
| PROJECT DESCRIPTION | 5x10MW Biomass Power Plant, - Tamil Nadu |
| FUELS USED | Cotton stalks/ maize stalks/ maize cobs |
| PRESSURE / TEMPERATURE | 66 / 480° |
| SCOPE OF SERVICES | Engineering & Consultancy Services |
Greenhorse Power Pvt. Ltd.
| PROJECT DESCRIPTION | 5x10MW Biomass Power Plant, - Bihar |
| FUELS USED | Cotton stalks/ maize stalks/ maize cobs |
| PRESSURE / TEMPERATURE | 66 / 480° |
| SCOPE OF SERVICES | Engineering & Consultancy Services |
Greenhorse Power Pvt. Ltd.
| PROJECT DESCRIPTION | 5x10MW Biomass Power Plant, - Utrakhand |
| FUELS USED | Cotton stalks/ maize stalks/ maize cobs |
| PRESSURE / TEMPERATURE | 66 / 480° |
| SCOPE OF SERVICES | Engineering & Consultancy Services |
Kalyani Renewable Energy India Ltd.
| PROJECT DESCRIPTION | 15MW Biomass Power Plant |
| FUELS USED | Cotton / Red gram / Jowar Stalks |
| PRESSURE / TEMPERATURE | 66 / 480° |
| SCOPE OF SERVICES | Engineering & Consultancy Services |
Real Energy & Infrastructure Ltd.
| PROJECT DESCRIPTION | 12MW Biomass based Power Plant |
| FUELS USED | Woody biomass / Paddy Husk |
| PRESSURE / TEMPERATURE | 67 / 460° |
| SCOPE OF SERVICES | Engineering & Consultancy Services |
Power Gas Energy Pvt Ltd.,
| PROJECT DESCRIPTION | 1MW Biomass Gasifier Based Power Plant |
| FUELS USED | - |
| PRESSURE / TEMPERATURE | - |
| SCOPE OF SERVICES | Engineering & Consultancy Services |
Vana Vidyut Pvt Ltd.,
| PROJECT DESCRIPTION | 2MW Biomass Gasifier Power Plant |
| FUELS USED | - |
| PRESSURE / TEMPERATURE | - |
| SCOPE OF SERVICES | Engineering & Consultancy Services |
IPL Green Power Pvt Ltd.
| PROJECT DESCRIPTION | 10MW Biomass Based Power Plant |
| FUELS USED | Woodchips |
| PRESSURE / TEMPERATURE | 66 / 485° |
| SCOPE OF SERVICES | Engineering & Consultancy Services |
Banswara Biomass Energy Pvt. Ltd.
| PROJECT DESCRIPTION | 6 Mw Biomass Power Plant at Banswara, Rajasthan |
| FUELS USED | - |
| PRESSURE / TEMPERATURE | - |
| SCOPE OF SERVICES | Engineering & Consultancy Services |
