Coal Based Power Plants
| Client List | Location |
| RPP Infra Projects Ltd., | Indonesia |
| Nias Consortium (PT. lndonesia Riau Sri Avantika Contractors) | Indonesia |
| Al Khaleej Sugar Co., UAE | Dubai |
| Arab Iron & Steel Corporation, Yemen | Yemen |
Cogeneration Plants
| Client List | Location |
| Kamadhenu Ventures (Cambodia) Ltd., | Cambodia |
| Sevanagala Sugar Industries Limited | Srilanka |
| West Kenya Sugar Company Ltd | Kenya |
| Olam International Ltd | Congo |
| Kinyara Sugars Ltd. | Uganda |
| Lanka Sugars | Srilanka |
| PT Truba Jaya Engineering (Gresik Gas Cogeneration Plant) | Indonesia |
Gas / Diesel Engine Based Power Plants
| Client List : | Location |
| Wartsila NSD Ltd., | Saudi Arabia |
Gas Turbine Based Power Plants
| Client List | Location |
| Lohrmann International GmbH, Germany | Samawa, Iraq |
| Ranhill Engineers & Constructors SDN BHD., | Malaysia |
| Soneko Power Station | Singapore |
| International Free Company, Jordan | Daura, Iraq |
| International Free Company, Jordan | Basra, Iraq |
| International Free Company, Jordan | Al Qudus, Iraq |
| International Free Company, Jordan | Al Nainawa, Iraq |
| International Free Company, Jordan | Al Khairath, Iraq |
| International Free Company, Jordan | Karbala, Iraq |
| SPR Energy (M) Sdh Bhd | Malaysia |
Boiler Upgradation
| Client List : | Location |
| NIVL | Vietnam |
Combined Cycle Power Plants
| Client List : | Location |
| 2 X 660 MW PAYRA THERMAL POWER PLANT | BANGLADESH |
| 1 X 1000 MW MANJUNG COAL FIRED POWER PLANT | BANGLADESH |
| 225 MW SIRAGUNJ | BANGLADESH |
| 500 MW REVIEW ENGINEERING SERVICES | RUMALIA, IRAQ |
